Nutrition Facts | ||
|---|---|---|
| Serving Size | 1 can (337mL) | |
| Amount Per Serving | ||
| Calories | 140 | |
| % Daily Value* | ||
| Total Fat 1g | 1% | |
| Saturated Fat 0.5g | 3% | |
| Trans Fat 0g | ||
| Cholesterol 5mg | 2% | |
| Sodium 105mg | 5% | |
| Total Carbohydrate 29g | 11% | |
| Dietary Fiber 0g | 0% | |
| Total Sugars 26g | ||
| Includes 20g Added Sugars | 40% | |
| Protein 5g | ||
| Vitamin D 0mcg | 0% | |
| Calcium 170mg | 15% | |
| Iron 0mg | 0% | |
| Potassium 320mg | 6% | |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Nutrition Facts | ||
|---|---|---|
| Serving Size | 1 can (337mL) | |
| Amount Per Serving | ||
| Calories | 120 | |
| % Daily Value* | ||
| Total Fat 0.5g | 1% | |
| Saturated Fat 0g | 0% | |
| Trans Fat 0g | ||
| Cholesterol 0mg | 0% | |
| Sodium 100mg | 4% | |
| Total Carbohydrate 26g | 9% | |
| Dietary Fiber 0g | 0% | |
| Total Sugars 23g | ||
| Includes 22g Added Sugars | 44% | |
| Protein 2g | ||
| Vitamin D 0mcg | 0% | |
| Calcium 50mg | 4% | |
| Iron 0mg | 0% | |
| Potassium 230mg | 4% | |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Nutrition Facts | ||
|---|---|---|
| Serving Size | 1 can (330mL) | |
| Amount Per Serving | ||
| Calories | 0 | |
| % Daily Value* | ||
| Total Fat 0g | 0% | |
| Saturated Fat 0g | 0% | |
| Trans Fat 0g | ||
| Cholesterol 0mg | 0% | |
| Sodium 20mg | 1% | |
| Total Carbohydrate 0g | 0% | |
| Dietary Fiber 0g | 0% | |
| Total Sugars 0g | ||
| Includes 0g Added Sugars | 0% | |
| Protein 0g | ||
| Vitamin D 0mcg | 0% | |
| Calcium 0mg | 0% | |
| Iron 0mg | 0% | |
| Potassium 0mg | 0% | |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Nutrition Facts | ||
|---|---|---|
| Serving Size | 1 can (330mL) | |
| Amount Per Serving | ||
| Calories | 0 | |
| % Daily Value* | ||
| Total Fat 0g | 0% | |
| Saturated Fat 0g | 0% | |
| Trans Fat 0g | ||
| Cholesterol 0mg | 0% | |
| Sodium 30mg | 1% | |
| Total Carbohydrate 0g | 0% | |
| Dietary Fiber 0g | 0% | |
| Total Sugars 0g | ||
| Includes 0g Added Sugars | 0% | |
| Protein 0g | ||
| Vitamin D 0mcg | 0% | |
| Calcium 0mg | 0% | |
| Iron 0mg | 0% | |
| Potassium 0mg | 0% | |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
All Natural
Nutrition Facts | ||
|---|---|---|
| Serving Size | 1 bottle (288mL) | |
| Amount Per Serving | ||
| Calories | 5 | |
| % Daily Value* | ||
| Total Fat 0g | 0% | |
| Saturated Fat 0g | 0% | |
| Trans Fat 0g | ||
| Cholesterol 0mg | 0% | |
| Sodium 50mg | 2% | |
| Total Carbohydrate 1g | 0% | |
| Dietary Fiber 0g | 0% | |
| Total Sugars 0g | ||
| Includes 0g Added Sugars | 0% | |
| Protein 0g | ||
| Vitamin D 0mcg | 0% | |
| Calcium 0mg | 0% | |
| Iron 0mg | 0% | |
| Potassium 210mg | 4% | |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Nutrition Facts | ||
|---|---|---|
| Serving Size | 1 bottle (260mL) | |
| Amount Per Serving | ||
| Calories | 120 | |
| % Daily Value* | ||
| Total Fat 3g | 4% | |
| Saturated Fat 1.5g | 8% | |
| Trans Fat 0g | ||
| Cholesterol 10mg | 3% | |
| Sodium 105mg | 5% | |
| Total Carbohydrate 21g | 8% | |
| Dietary Fiber 0g | 0% | |
| Total Sugars 19g | ||
| Includes 16g Added Sugars | 32% | |
| Protein 3g | ||
| Vitamin D 0mcg | 0% | |
| Calcium 80mg | 6% | |
| Iron 0mg | 0% | |
| Potassium 170mg | 4% | |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Nutrition Facts | ||
|---|---|---|
| Serving Size | 1 bottle (260mL) | |
| Amount Per Serving | ||
| Calories | 120 | |
| % Daily Value* | ||
| Total Fat 2.5g | 3% | |
| Saturated Fat 1.5g | 8% | |
| Trans Fat 0g | ||
| Cholesterol 10mg | 3% | |
| Sodium 35mg | 2% | |
| Total Carbohydrate 23g | 8% | |
| Dietary Fiber 1g | 4% | |
| Total Sugars 20g | ||
| Includes 17g Added Sugars | 34% | |
| Protein 2g | ||
| Vitamin D 0mcg | 0% | |
| Calcium 70mg | 6% | |
| Iron 0mg | 0% | |
| Potassium 110mg | 2% | |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Nutrition Facts | ||
|---|---|---|
| Serving Size | 1 can (337mL) | |
| Amount Per Serving | ||
| Calories | 130 | |
| % Daily Value* | ||
| Total Fat 2.5g | 3% | |
| Saturated Fat 1.5g | 8% | |
| Trans Fat 0g | ||
| Cholesterol 5mg | 2% | |
| Sodium 60mg | 3% | |
| Total Carbohydrate 24g | 9% | |
| Dietary Fiber 0g | 0% | |
| Total Sugars 23g | ||
| Includes 20g Added Sugars | 40% | |
| Protein 3g | ||
| Vitamin D 0mcg | 0% | |
| Calcium 90mg | 6% | |
| Iron 0mg | 0% | |
| Potassium 160mg | 4% | |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Creamy Soda
Nutrition Facts | ||
|---|---|---|
| Serving Size | 1 bottle (490mL) | |
| Amount Per Serving | ||
| Calories | 220 | |
| % Daily Value* | ||
| Total Fat 0g | 0% | |
| Saturated Fat 0g | 0% | |
| Trans Fat 0g | ||
| Cholesterol 0mg | 0% | |
| Sodium 30mg | 1% | |
| Total Carbohydrate 52g | 19% | |
| Dietary Fiber 0g | 0% | |
| Total Sugars 47g | ||
| Includes 47g Added Sugars | 94% | |
| Protein Less than 1g | ||
| Vitamin D 0mcg | 0% | |
| Calcium 30mg | 2% | |
| Iron 0mg | 0% | |
| Potassium 0mg | 0% | |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Creamy Soda
Nutrition Facts | ||
|---|---|---|
| Serving Size | 1 bottle (490mL) | |
| Amount Per Serving | ||
| Calories | 220 | |
| % Daily Value* | ||
| Total Fat 0g | 0% | |
| Saturated Fat 0g | 0% | |
| Trans Fat 0g | ||
| Cholesterol 0mg | 0% | |
| Sodium 35mg | 2% | |
| Total Carbohydrate 52g | 19% | |
| Dietary Fiber 0g | 0% | |
| Total Sugars 47g | ||
| Includes 47g Added Sugars | 94% | |
| Protein Less than 1g | ||
| Vitamin D 0mcg | 0% | |
| Calcium 30mg | 2% | |
| Iron 0mg | 0% | |
| Potassium 0mg | 0% | |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
